6/13-14/2015 - Huntersville - Bradford Park |
||||
| Back to Schedule |
||||
| 2hr-Lower-CompTournament Results |
||||
| Place | Team | Record | Points | |
| 1. | Premium Softball | 6-1 | 120 | |
| 2. | By His Stripes | 4-2 | 100 | |
| 3. | Ducks | 3-2 | 80 | |
| 4. | Ballz Deep Nc | 2-2 | 70 | |
| 5. | Catdeddy's Softball | 3-2 | 60 | |
| 5. | T&d Piping/little Caesar's | 3-2 | 60 | |
| 7. | Top Quality | 2-2 | 50 | |
| 7. | Say No More | 1-3 | 50 | |
| 9. | Carolina Select | 1-3 | 40 | |
| 9. | Faith Works | 0-3 | 40 | |
| 9. | Clayton Tree | 0-3 | 40 | |
| 3hr-CompTournament Results |
||||
| Place | Team | Record | Points | |
| 1. | Williams Transport/miken/lewis Lawn Care | 3-0 | 60 | |
| 2. | High Voltage | 3-2 | 50 | |
| 3. | L&l Softball | 2-2 | 40 | |
| 4. | SSI | 1-3 | 35 | |
| 5. | Quality Softball | 1-3 | 30 | |