| 
				Tournament Name:  South Carolina Super State  Class: 3hr-E Tournament Date: 5/5-6/2018 Tournament Location: Myrtle Beach - Grand Park Fields Entry Fee: $375 World Qualifier?: Yes View Bracket: View Bracket Best Offense: Chp/monster Energy - (23.75 rfpg) Best Defense: Last Ride - (12.8 rapg)  | 
			
Final Standings | 
			|||||||||
| Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff | 
| 1st | 180 | Chp/monster Energy | 4 | 0 | 95 | 55 | 23.75 | 13.75 | 40 | 
| 2nd | 150 | Long Stroke | 3 | 2 | 87 | 90 | 17.4 | 18 | -3 | 
| 3rd | 120 | Semper Fi | 3 | 2 | 83 | 75 | 16.6 | 15 | 8 | 
| 4th | 105 | Beaver Bar | 2 | 2 | 63 | 70 | 15.75 | 17.5 | -7 | 
| 5th | 90 | Last Ride | 3 | 2 | 65 | 64 | 13 | 12.8 | 1 | 
| 5th | 90 | Big Stix | 2 | 2 | 65 | 64 | 16.25 | 16 | 1 | 
| 7th | 75 | Powerhouse | 2 | 2 | 63 | 52 | 15.75 | 13 | 11 | 
| 7th | 75 | Merritt Piping/ K&b | 1 | 3 | 50 | 69 | 12.5 | 17.25 | -19 | 
| 9th | 60 | Team Bragg/wdms | 1 | 3 | 71 | 59 | 17.75 | 14.75 | 12 | 
| 9th | 60 | Rps | 0 | 3 | 23 | 67 | 7.67 | 22.33 | -44 | 
Game by Game Results | 
			|||||
| Game # | Score | Winning Team | vs | Losing Team | Score |