| 
				Tournament Name:  FSA CASH BASH WARM UP  Class: 3hr-E Tournament Date: 4/25/2021 Tournament Location: Roseboro - Peters Creek Entry Fee: $275 World Qualifier?: No View Bracket: View Bracket Best Offense: Carolina Custodial/rlc - (18.67 rfpg) Best Defense: Turn 2 Jax - (12 rapg)  | 
			
Final Standings | 
			|||||||||
| Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff | 
| 1st | 60 | Carolina Custodial/rlc | 3 | 0 | 56 | 38 | 18.67 | 12.67 | 18 | 
| 1st | 60 | Carolina Custodial/rlc | 3 | 0 | 56 | 38 | 18.67 | 12.67 | 18 | 
| 2nd | 50 | Turn 2 Jax | 3 | 2 | 76 | 60 | 15.2 | 12 | 16 | 
| 2nd | 50 | Turn 2 Jax | 3 | 2 | 76 | 60 | 15.2 | 12 | 16 | 
| 3rd | 40 | Help Wanted | 4 | 2 | 103 | 81 | 17.17 | 13.5 | 22 | 
| 3rd | 40 | Help Wanted | 4 | 2 | 103 | 81 | 17.17 | 13.5 | 22 | 
| 4th | 35 | Gary's Bunch | 1 | 3 | 42 | 56 | 10.5 | 14 | -14 | 
| 4th | 35 | Gary's Bunch | 1 | 3 | 42 | 56 | 10.5 | 14 | -14 | 
| 5th | 30 | Sentry Drafting/FREEAGENT | 2 | 2 | 61 | 75 | 15.25 | 18.75 | -14 | 
| 5th | 30 | Sentry Drafting/FREEAGENT | 2 | 2 | 61 | 75 | 15.25 | 18.75 | -14 | 
| 5th | 30 | Whos Next | 1 | 2 | 26 | 46 | 8.67 | 15.33 | -20 | 
| 5th | 30 | Whos Next | 1 | 2 | 26 | 46 | 8.67 | 15.33 | -20 | 
| 7th | 25 | Clb | 0 | 3 | 34 | 42 | 11.33 | 14 | -8 | 
| 7th | 25 | Clb | 0 | 3 | 34 | 42 | 11.33 | 14 | -8 | 
Game by Game Results | 
			|||||
| Game # | Score | Winning Team | vs | Losing Team | Score | 
| 1. | 21 | Help Wanted | vs | Whos Next | 15 | 
| 2. | 18 | Sentry Drafting/FREEAGENT | vs | Clb | 13 | 
| 3. | 20 | Turn 2 Jax | vs | Gary's Bunch | 10 | 
| 4. | 23 | Carolina Custodial/rlc | vs | Help Wanted | 12 | 
| 5. | 20 | Turn 2 Jax | vs | Sentry Drafting/FREEAGENT | 10 | 
| 6. | 9 | Whos Next | vs | Clb | 8 | 
| 7. | 15 | Help Wanted | vs | Gary's Bunch | 11 | 
| 8. | 15 | Sentry Drafting/FREEAGENT | vs | Clb | 13 | 
| 9. | 29 | Help Wanted | vs | Sentry Drafting/FREEAGENT | 18 | 
| 10. | 17 | Gary's Bunch | vs | Whos Next | 2 | 
| 11. | 18 | Carolina Custodial/rlc | vs | Turn 2 Jax | 17 | 
| 12. | 19 | Help Wanted | vs | Gary's Bunch | 4 | 
| 13. | 10 | Turn 2 Jax | vs | Help Wanted | 7 | 
| 14. | 15 | Carolina Custodial/rlc | vs | Turn 2 Jax | 9 |