|
Tournament Name: Southern Super worlds Class: 4hr-D Tournament Date: 8/26-28/2022 Tournament Location: Valdosta - Freedom Park Entry Fee: $450 World Qualifier?: No View Bracket: View Bracket Best Offense: Stm - (23.67 rfpg) Best Defense: G2/free Smoke - (7.5 rapg) |
| All Tournament Team |
|||||||||
| Austin Craven | All Tournament Team | G2/free Smoke | |||||||
| Mikel Barlow | All Tournament Team | G2/free Smoke | |||||||
| Justin Javis | All Tournament Team | G2/free Smoke | |||||||
| John Belk | All Tournament Team | G2/free Smoke | |||||||
| Dexter Thomas | All Tournament Team | G2/free Smoke | |||||||
| Michael Joyner | All Tournament Team | G2/free Smoke | |||||||
| Connor Stephens | All Tournament Team | Dream Team / Extreme Sports | |||||||
| Christopher MacDonald | All Tournament Team | Dream Team / Extreme Sports | |||||||
| Thurman Jarrell | All Tournament Team | Dream Team / Extreme Sports | |||||||
| Rodney Newman | All Tournament Team | Dream Team / Extreme Sports | |||||||
| Gregory Nolan | All Tournament Team | 75 South | |||||||
| Carl Walker | All Tournament Team | 75 South | |||||||
Final Standings |
|||||||||
| Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
| 1st | 180 | G2/free Smoke | 4 | 0 | 65 | 30 | 16.25 | 7.5 | 35 |
| 2nd | 150 | Dream Team / Extreme Sports | 4 | 2 | 111 | 101 | 18.5 | 16.83 | 10 |
| 3rd | 120 | 75 South | 2 | 2 | 55 | 69 | 13.75 | 17.25 | -14 |
| 4th | 105 | Gts | 2 | 2 | 63 | 63 | 15.75 | 15.75 | 0 |
| 5th | 90 | Ctb/hometown | 0 | 3 | 50 | 68 | 16.67 | 22.67 | -18 |
| 5th | 90 | Stm | 0 | 3 | 71 | 84 | 23.67 | 28 | -13 |
Game by Game Results |
|||||
| Game # | Score | Winning Team | vs | Losing Team | Score |
| 1. | 13 | G2/free Smoke | vs | Gts | 3 |
| 2. | 16 | 75 South | vs | Dream Team / Extreme Sports | 12 |
| 3. | 21 | G2/free Smoke | vs | Stm | 19 |
| 4. | 22 | 75 South | vs | Ctb/hometown | 20 |
| 5. | 29 | Dream Team / Extreme Sports | vs | Stm | 28 |
| 6. | 21 | Gts | vs | Ctb/hometown | 8 |
| 7. | 25 | Dream Team / Extreme Sports | vs | Ctb/hometown | 22 |
| 8. | 34 | Gts | vs | Stm | 24 |
| 9. | 14 | G2/free Smoke | vs | 75 South | 4 |
| 10. | 18 | Dream Team / Extreme Sports | vs | Gts | 5 |
| 11. | 23 | Dream Team / Extreme Sports | vs | 75 South | 13 |
| 12. | 17 | G2/free Smoke | vs | Dream Team / Extreme Sports | 4 |