Who's Registered

4/4/2015 - EASTER
Rome - Alto Park


4/4/2015 - Rome - Alto Park
Back to Schedule

2hr-Lower-CompTournament Results

Place Team Record Points

1. Osborn Excavating 6-1 120
2. Rock Solid 4-2 100
3. Southern Insurance 6-2 80
4. I'd Hit That/adiktiv 3-2 70
5. Xrated 4-2 60
5. Smith Co. 2-2 60
7. 50 Cor 3-2 50
7. Arm & Hammer 2-2 50
9. I.w.s 1-2 40
9. Straight Stock 1-3 40
9. BACKLASH 1-2 40
9. Stathams Greatest Hits 1-2 40
13. ATL LEGACY 1-2 20
13. Wtfe 0-3 20
13. Damage 0-3 20



3hr-CompTournament Results

Place Team Record Points

1. New Divide 4-0 60
2. Hot Soup 4-2 50
3. Rock Fitness 1-2 40
4. Green Tree Softball 2-2 35
5. Rejects 1-2 30
5. Maxload 0-3 30