Who's Registered

12/12/2015 - Holiday Bash
Myrtle Beach - Grand Park Fields


12/12-13/2015 - Myrtle Beach - Grand Park Fields
Back to Schedule

1hr-RecTournament Results

Place Team Record Points

1. Carolina Raiders 6-1 60
2. Monstars 2-2 50
3. Dsm 2-2 40
4. East Side Tribe 4-2 35
5. Oddballs 1-3 30
5. Slaughterhouse 1-2 30
7. Down N Dirty 1-2 25
7. Carolina Prime Time 0-3 25



2hr-Lower-CompTournament Results

Place Team Record Points

1. Luxury Simplified 4-0 60
2. Split Decision 2-3 50
3. Southern Impact 3-2 40
4. Semper Fi 3-2 35
5. Strictly Business 2-3 30
5. Rude Dawgs 2-1 30
7. U.o.e.n.o 2-3 25
7. Powerhouse 1-2 25
9. Nacho Hippo 0-3 20



3hr-CompTournament Results

Place Team Record Points

1. Cowabunga Dudes 5-1 60
2. Synergy/beaver Bar 2-2 50
3. Rb&gdt 4-2 40
4. East Coast Dawgs 1-3 35
5. Party Time 1-2 30
5. Premium Softball 0-3 30



Lower-CoedTournament Results

Place Team Record Points

1. Half-cocked 5-1 0
2. Big Stix 3-2 0
3. Snatchn Balls 3-2 0
4. Sweet Spot Softball 2-2 0
6. Synergy 1-2 0
6. Tideline 1-2 0
8. The Dark Knights 0-2 0
8. Alcoballics 0-2 0