Who's Registered

2/5/2016 - WINTER WORLDS MB#2 (C)
Myrtle Beach - Grand Park Fields


Tournament Name:  WINTER WORLDS MB#2 (C) 
Class:  3hr-E 
Tournament Date:   2/5-7/2016
Tournament Location:  Myrtle Beach - Grand Park Fields 
Entry Fee:  $370 
World Qualifier?:  No 
View Bracket:  View Bracket

Best Offense:  East Coast Dawgs - (23.5 rfpg)
Best Defense:  Rsb - (10.17 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Two Scoops 6 0 138 103 23 17.17 35
2nd 150 Abb/miken 7 2 147 111 16.33 12.33 36
3rd 120 Synergy 5 2 110 87 15.71 12.43 23
4th 105 Bullseye 4 2 128 109 21.33 18.17 19
5th 90 Lewis Lawn Service 4 2 99 79 16.5 13.17 20
5th 90 Detroit Asylum / Blackhawk Recovery 4 2 94 99 15.67 16.5 -5
7th 75 Stl/avf/wing Warehouse/worth 5 2 134 103 19.14 14.71 31
7th 75 Solway Hardware 4 2 122 94 20.33 15.67 28
9th 60 Rsb 4 2 84 61 14 10.17 23
9th 60 Fish Head/ Top Shelf/ Miken 4 2 109 96 18.17 16 13
9th 60 Crossfire 2 2 86 72 21.5 18 14
9th 60 Premium 2 2 51 75 12.75 18.75 -24
13th 30 Rb&gdt 3 2 66 61 13.2 12.2 5
13th 30 East Coast Dawgs 3 3 141 131 23.5 21.83 10
13th 30 Atrium/Young Gunz 2 2 62 56 15.5 14 6
13th 30 Structural Solutions 2 2 67 48 16.75 12 19
17th 30 Bellinger Communications/miken 3 2 111 109 22.2 21.8 2
17th 30 Minions 3 2 80 63 16 12.6 17
17th 30 Lns 2 3 105 87 21 17.4 18
17th 30 Greentree 1 2 61 49 20.33 16.33 12
17th 30 Dalton Farms 1 2 66 75 22 25 -9
17th 30 Hutchs Wrecker Service 1 2 36 42 12 14 -6
17th 30 Ballz Deep Softball 1 4 53 98 10.6 19.6 -45
17th 30 T.o.i 1 2 37 53 12.33 17.67 -16
25th 30 At/ej 2 2 64 66 16 16.5 -2
25th 30 Cowabunga Dudes 1 2 50 49 16.67 16.33 1
25th 30 Sluggerz 1 2 31 40 10.33 13.33 -9
25th 30 T & W 1 2 32 36 10.67 12 -4
25th 30 Chick-fil-a 1 3 47 70 11.75 17.5 -23
25th 30 Pti / Floyd Bros Sport 1 2 28 48 9.33 16 -20
25th 30 Diamond Studs Softball 1 3 60 77 15 19.25 -17
25th 30 Bt's Sexy Bunch 1 2 39 50 13 16.67 -11
33rd 30 Redneck Outlaws 0 3 25 66 8.33 22 -41
33rd 30 Atwl Factory/livesoftball.tv 0 3 13 50 4.33 16.67 -37
33rd 30 Beastmode Softball 0 3 21 55 7 18.33 -34
33rd 30 Team Sign Shop/killzit 0 3 49 64 16.33 21.33 -15
33rd 30 S&k 0 3 48 62 16 20.67 -14


Game by Game Results



Game # Score Winning Team vs Losing Team Score