8hr-EliteTournament Results
 
  | 
			
			
				| Place | 
				Team | 
				Record | 
				Points | 
			
			
				
  | 
			
			
			
				| 1. | 
				Rb Lawncare/baf Sports | 
				5-0 | 
				180 | 
			
			
			
				| 2. | 
				Ccp | 
				7-2 | 
				150 | 
			
			
			
				| 3. | 
				Killman's Heating And Air | 
				4-2 | 
				120 | 
			
			
			
				| 4. | 
				A&d/h&h/dynamite | 
				5-3 | 
				105 | 
			
			
			
				| 5. | 
				Aks/haterz/crunchtime | 
				2-2 | 
				90 | 
			
			
			
				| 5. | 
				Titans/truckin/cashhouse Atm | 
				2-2 | 
				90 | 
			
			
			
				| 7. | 
				Terry's/hollands/louisville Slugger | 
				4-2 | 
				75 | 
			
			
			
				| 7. | 
				Lockdown Sports Lawmen | 
				4-2 | 
				75 | 
			
			
			
				| 9. | 
				Pti / Shepherd's Heating & Air | 
				1-2 | 
				60 | 
			
			
			
				| 9. | 
				Roughneck Kennels | 
				1-2 | 
				60 | 
			
			
			
				| 9. | 
				First Capital Payments | 
				1-2 | 
				60 | 
			
			
			
				| 9. | 
				Ships-n-cash | 
				1-2 | 
				60 | 
			
			
			
				| 13. | 
				Lewis Lawn Services | 
				2-2 | 
				30 | 
			
			
			
				| 13. | 
				Smashmouth | 
				2-4 | 
				30 | 
			
			
			
				| 13. | 
				H4h/keller Williams/acc Masonry | 
				1-3 | 
				30 | 
			
			
			
				| 16. | 
				Rapid Fire Sports Lounge/dni Sports/miken Worth | 
				2-2 | 
				30 | 
			
			
			
				| 16. | 
				Nd/21 | 
				1-2 | 
				30 | 
			
			
			
				| 16. | 
				Tru Sports/selling Virginia/miken | 
				1-2 | 
				30 | 
			
			
			
				| 16. | 
				Team Cdt | 
				1-3 | 
				30 | 
			
			
			
				| 16. | 
				Ttp | 
				0-3 | 
				30 | 
			
			
			
				| 16. | 
				Rdd/s&s/easton  | 
				0-3 | 
				30 | 
			
			
			
				
 
 
  |