5/5-6/2018 - Myrtle Beach - Grand Park Fields | 
			
			||||
| Back to Schedule | 
			||||
| 2hr-Lower-CompTournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Carolina Wrecking Crew | 5-0 | 180 | |
| 2. | Monkey Sticks-SC | 6-2 | 150 | |
| 3. | Rated R/tri-state Builders | 2-2 | 120 | |
| 4. | Paradise Inflatables | 3-3 | 105 | |
| 5. | Slaughterhouse | 2-2 | 90 | |
| 5. | Myrtle Beach Mayhem | 1-2 | 90 | |
| 7. | One Hop Wonders | 3-2 | 75 | |
| 7. | Hicks Logging / Railway Grill | 2-2 | 75 | |
| 9. | BIA | 0-3 | 60 | |
| 9. | Sos | 0-3 | 60 | |
| 9. | River Ratz | 0-3 | 60 | |
| 4hr-CompTournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Scott's Miken | 3-2 | 180 | |
| 2. | Statewide / Cloud's Brewing / BAF / Worth | 4-2 | 150 | |
| 3. | Savages | 1-3 | 120 | |
| 4. | Clouds Brewing/baf Sports/worth | 1-2 | 105 | |
| 3hr-Medial-CompTournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Chp/monster Energy | 4-0 | 180 | |
| 2. | Long Stroke | 3-2 | 150 | |
| 3. | Semper Fi | 3-2 | 120 | |
| 4. | Beaver Bar / Sho-Stoppers | 2-2 | 105 | |
| 5. | Last Ride | 3-2 | 90 | |
| 5. | Big Stix | 2-2 | 90 | |
| 7. | Powerhouse | 2-2 | 75 | |
| 7. | Merritt Piping/ K&b | 1-3 | 75 | |
| 9. | Team Bragg/wdms | 1-3 | 60 | |
| 9. | Rps | 0-3 | 60 | |