1/29-31/2021 - Myrtle Beach - Grand Park Fields | 
			
			||||
| Back to Schedule | 
			||||
| MASTERS 40Tournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Dwa Inc | 6-1 | 180 | |
| 2. | Mts / Hdi / Midstate / Longshot Apparel | 4-2 | 150 | |
| 3. | Outkast | 5-2 | 120 | |
| 4. | Spirits Westsmc | 4-2 | 105 | |
| 5. | Carolina Elite | 2-2 | 90 | |
| 5. | Ticolos Tire | 2-2 | 90 | |
| 7. | Ftp Og’s | 3-2 | 75 | |
| 7. | Hmf 40 | 2-2 | 75 | |
| 9. | Mid Atlantic Outdoor Living | 2-2 | 60 | |
| 9. | Freaks | 1-2 | 60 | |
| 9. | Hatch's Home Improvement | 1-3 | 60 | |
| 9. | Tdr Masters | 1-3 | 60 | |
| 13. | A&r Construction Hot Shots | 1-2 | 30 | |
| 13. | HB 40s | 1-2 | 30 | |
| 13. | One Bat 40 / Charlotte's Own | 0-3 | 30 | |
| 13. | Rough Ryders | 0-3 | 30 | |
| 8hr-BTournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Lewis Lawn Services | 4-1 | 180 | |
| 2. | Briggs/fls | 5-2 | 150 | |
| 3. | Statewide / Smc / Tap That | 2-2 | 120 | |
| 4. | Bb4l/chp/sla | 2-3 | 105 | |
| 5. | Killman Heating & Air | 1-2 | 90 | |
| 5. | Immortal Llamas | 0-3 | 90 | |
| 7. | Bbd | 1-2 | 75 | |
| 4hr-DTournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Klean Sweep/pro Touch/lhe | 5-0 | 180 | |
| 2. | Cmp | 6-2 | 150 | |
| 3. | Verified Sports/the Farm | 3-2 | 120 | |
| 4. | NCT/G2G TERRY'S | 5-2 | 105 | |
| 5. | Team Redmax/kincaid Sports | 5-2 | 90 | |
| 5. | Fls | 3-2 | 90 | |
| 7. | Carolina Gas/scudz Sports | 4-2 | 75 | |
| 7. | Gts-NC | 3-2 | 75 | |
| 9. | Top Notch | 3-2 | 60 | |
| 9. | Top Shelf / Good Vibes Sports | 3-2 | 60 | |
| 9. | High Country Softball | 2-2 | 60 | |
| 9. | Turn Key Electric | 2-2 | 60 | |
| 13. | Balderson Services | 3-2 | 30 | |
| 13. | Mts/t4c/longshots | 2-2 | 30 | |
| 13. | F.o.e. | 2-3 | 30 | |
| 13. | Remoteit | 2-2 | 30 | |
| 17. | JR APPAREL | 2-3 | 30 | |
| 17. | Ann's Dari Creme/js Custom Designs | 1-3 | 30 | |
| 17. | Young Money | 1-3 | 30 | |
| 17. | Davis Heating And Cooling | 1-2 | 30 | |
| 17. | Reys Keikis | 1-2 | 30 | |
| 17. | Exclusive | 1-2 | 30 | |
| 17. | Hobos/abl/eshore Sports | 1-2 | 30 | |
| 17. | Swing Angry | 1-2 | 30 | |
| 25. | Karbec | 0-3 | 30 | |
| 25. | 2 Live Crew | 0-3 | 30 | |
| 25. | Hicks Engineering /jd2 | 0-3 | 30 | |
| 25. | Tri-b | 0-3 | 30 | |
| MASTERS 50Tournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Gills 55 | 3-3 | 180 | |
| 2. | Half Century | 4-2 | 150 | |
| 3. | Ole Smoky Moonshine | 1-3 | 120 | |