3hr-ETournament Results
 
  | 
			
			
				| Place | 
				Team | 
				Record | 
				Points | 
			
			
				
  | 
			
			
			
				| 1. | 
				Tce | 
				7-1 | 
				180 | 
			
			
			
				| 2. | 
				Fat Boy's Wrecker Serv/greenway-boothe Real Estate | 
				5-2 | 
				150 | 
			
			
			
				| 3. | 
				Young Gunz/East Carolina Auto Group | 
				6-2 | 
				120 | 
			
			
			
				| 4. | 
				Monstars | 
				7-2 | 
				105 | 
			
			
			
				| 5. | 
				Dirty Os | 
				7-2 | 
				90 | 
			
			
			
				| 5. | 
				75 South | 
				3-2 | 
				90 | 
			
			
			
				| 7. | 
				Bws | 
				5-2 | 
				75 | 
			
			
			
				| 7. | 
				Carolina Hempire/ Damaged Goods  | 
				4-2 | 
				75 | 
			
			
			
				| 9. | 
				Some Dudes | 
				3-2 | 
				60 | 
			
			
			
				| 9. | 
				Bears | 
				2-2 | 
				60 | 
			
			
			
				| 9. | 
				Oss Apparel / Cbd Center Of Ri | 
				2-2 | 
				60 | 
			
			
			
				| 9. | 
				Cartel/mob/sccg | 
				2-2 | 
				60 | 
			
			
			
				| 13. | 
				Aec | 
				3-2 | 
				30 | 
			
			
			
				| 13. | 
				Carolina Custodial/rlc | 
				3-2 | 
				30 | 
			
			
			
				| 13. | 
				Punishers 2.0 | 
				2-2 | 
				30 | 
			
			
			
				| 13. | 
				Afterparty | 
				2-2 | 
				30 | 
			
			
			
				| 17. | 
				Stoners Softball/ J&a Appliiance/ Mikenworth | 
				4-2 | 
				30 | 
			
			
			
				| 17. | 
				Hmd | 
				2-2 | 
				30 | 
			
			
			
				| 17. | 
				Backdoor Sliders | 
				2-3 | 
				30 | 
			
			
			
				| 17. | 
				Sticks Family | 
				2-3 | 
				30 | 
			
			
			
				| 17. | 
				Hitters Row | 
				2-2 | 
				30 | 
			
			
			
				| 17. | 
				Outlaws | 
				1-2 | 
				30 | 
			
			
			
				| 17. | 
				Fuquay Tropics | 
				1-3 | 
				30 | 
			
			
			
				| 17. | 
				Help Wanted | 
				1-3 | 
				30 | 
			
			
			
				| 25. | 
				Ema | 
				3-2 | 
				30 | 
			
			
			
				| 25. | 
				Whos Next | 
				2-2 | 
				30 | 
			
			
			
				| 25. | 
				Warwick Knights/kent County Handyman  | 
				2-2 | 
				30 | 
			
			
			
				| 25. | 
				The Coop | 
				1-3 | 
				30 | 
			
			
			
				| 25. | 
				Elmwood  Sports  | 
				1-2 | 
				30 | 
			
			
			
				| 25. | 
				Powerhouse  | 
				1-2 | 
				30 | 
			
			
			
				| 25. | 
				Blue Ridge/smash It Sports | 
				0-3 | 
				30 | 
			
			
			
				| 25. | 
				Wmd | 
				0-3 | 
				30 | 
			
			
			
				| 33. | 
				Lih/seasonal Detailing  | 
				1-2 | 
				30 | 
			
			
			
				| 33. | 
				Granny Boys | 
				1-2 | 
				30 | 
			
			
			
				| 33. | 
				Abi/ad&h | 
				1-2 | 
				30 | 
			
			
			
				| 33. | 
				Trouble  | 
				0-3 | 
				30 | 
			
			
			
				| 33. | 
				Tms | 
				0-3 | 
				30 | 
			
			
			
				| 33. | 
				Cowabunga Dudes | 
				0-3 | 
				30 | 
			
			
			
				| 33. | 
				Jeepers Creepers | 
				0-3 | 
				30 | 
			
			
			
				| 33. | 
				Sda / Azgm | 
				0-3 | 
				30 | 
			
			
			
				
 
 
  |