Who's Registered

8/26/2022 - Southern Super worlds
Valdosta - Freedom Park


8/26-28/2022 - Valdosta - Freedom Park
Back to Schedule

1hr-RecTournament Results

Place Team Record Points

1. Sgn 4-1 180
2. Knockers 3-2 150
3. Klutch 3-2 120
4. In The Zone 3-2 105
5. Suicide Squad 0-3 90
5. Southern Sluggerz 0-3 90



3hr-ETournament Results

Place Team Record Points

1. That Team 4-0 180
2. Pyp 4-2 150
3. Full Send 4-3 120
4. Down South 2-2 105
5. Southern Venom 2.0 3-3 90
5. Nfg 1-2 90
7. Deep South 3-2 75
7. Dreamville 2-2 75
9. Bdb 2-2 60
9. Nfb 2.0 1-2 60
9. Party Dawgz 0-3 60
9. Inglorious 0-3 60



4hr-DTournament Results

Place Team Record Points

1. G2/free Smoke 4-0 180
2. Dream Team / Extreme Sports 4-2 150
3. 75 South 2-2 120
4. Gts 2-2 105
5. Ctb/hometown 0-3 90
5. Stm 0-3 90