Who's Registered

8/13/2022 - South Carolina Freedom States
Lexington - Oak Grove Softball Complex


Tournament Name:  South Carolina Freedom States 
Class:  3hr-E 
Tournament Date:   8/13-14/2022
Tournament Location:  Lexington - Oak Grove Softball Complex 
Entry Fee:  $400 
World Qualifier?:  Yes 
View Bracket:  View Bracket

Best Offense:  Octane - (17.8 rfpg)
Best Defense:  Octane - (7.2 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Octane 5 0 89 36 17.8 7.2 53
2nd 150 Afterparty 4 2 106 84 17.67 14 22
3rd 120 Powerhouse 5 2 121 74 17.29 10.57 47
4th 105 Hgea/yg 5 2 100 93 14.29 13.29 7
5th 90 Gvs 2 2 51 56 12.75 14 -5
5th 90 Morning Woodies 2 2 41 61 10.25 15.25 -20
7th 75 Stonerssoftball 2 2 59 46 14.75 11.5 13
7th 75 Hmd/vapepro/sandy Flat 2 2 43 43 10.75 10.75 0
9th 60 Gaelite/thedetailingspecialist 2 2 43 40 10.75 10 3
9th 60 Bucked up/starling Chevrolet/Craven Gaming 2 2 57 63 14.25 15.75 -6
9th 60 Jeepers Creepers 1 3 50 75 12.5 18.75 -25
9th 60 Statelinereloaded 1 2 50 51 16.67 17 -1
13th 30 Hsr 1 2 27 41 9 13.67 -14
13th 30 Wanna Play 0 3 4 39 1.33 13 -35
13th 30 Shake & Bake 0 3 8 31 2.67 10.33 -23
13th 30 Smoke Show 0 3 50 66 16.67 22 -16


Game by Game Results



Game # Score Winning Team vs Losing Team Score
1. 17 Gvs vs Gaelite/thedetailingspecialist 7
2. 23 Statelinereloaded vs Jeepers Creepers 14
3. 14 Hmd/vapepro/sandy Flat vs Hsr 4
4. 17 Octane vs Wanna Play 1
5. 20 Afterparty vs Bucked up/starling Chevrolet/Craven Gaming 7
6. 13 Powerhouse vs Shake & Bake 0
7. 17 Stonerssoftball vs Smoke Show 6
8. 7 Morning Woodies vs Hgea/yg 6
9. 19 Gaelite/thedetailingspecialist vs Jeepers Creepers 6
10. 8 Hsr vs Wanna Play 3
11. 12 Bucked up/starling Chevrolet/Craven Gaming vs Shake & Bake 3
12. 22 Hgea/yg vs Smoke Show 21
13. 15 Gvs vs Statelinereloaded 10
14. 9 Octane vs Hmd/vapepro/sandy Flat 3
15. 16 Afterparty vs Powerhouse 14
16. 15 Morning Woodies vs Stonerssoftball 14
17. 6 Hgea/yg vs Shake & Bake 5
18. 27 Bucked up/starling Chevrolet/Craven Gaming vs Smoke Show 23
19. 24 Jeepers Creepers vs Hsr 15
20. 14 Gaelite/thedetailingspecialist vs Wanna Play 0
21. 17 Stonerssoftball vs Gaelite/thedetailingspecialist 3
22. 18 Powerhouse vs Jeepers Creepers 6
23. 17 Hmd/vapepro/sandy Flat vs Bucked up/starling Chevrolet/Craven Gaming 11
24. 22 Hgea/yg vs Statelinereloaded 17
25. 17 Octane vs Gvs 7
26. 27 Afterparty vs Morning Woodies 9
27. 22 Powerhouse vs Stonerssoftball 11
28. 19 Hgea/yg vs Hmd/vapepro/sandy Flat 9
29. 22 Powerhouse vs Gvs 12
30. 14 Hgea/yg vs Morning Woodies 10
31. 19 Octane vs Afterparty 7
32. 24 Powerhouse vs Hgea/yg 11
33. 18 Afterparty vs Powerhouse 8
34. 27 Octane vs Afterparty 18