9/26-28/2025 - Myrtle Beach - Grand Park Fields | 
			
			||||
| Back to Schedule | 
			||||
| 3hr-ETournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Dynamite | 8-1 | 180 | |
| 2. | Washed Up | 5-2 | 150 | |
| 3. | G2g | 4-2 | 120 | |
| 4. | Creek Boys 2.0 | 4-2 | 105 | |
| 5. | Stick Talk 910 | 3-2 | 90 | |
| 5. | Low Country Elite | 3-2 | 90 | |
| 7. | Shake N Bake | 4-2 | 75 | |
| 7. | Pimpin Singles | 3-2 | 75 | |
| 9. | Bama Ga Boyz/msa | 3-2 | 60 | |
| 9. | Gas Pack | 3-3 | 60 | |
| 9. | Lambs Produce Ys | 3-2 | 60 | |
| 9. | Bud Kings | 2-2 | 60 | |
| 13. | B.n.b | 3-2 | 30 | |
| 13. | Tiebreakers | 2-3 | 30 | |
| 13. | Aat | 2-2 | 30 | |
| 13. | HIT AND RUN | 2-2 | 30 | |
| 17. | Hsr | 2-2 | 30 | |
| 17. | Lfg/ctr | 2-2 | 30 | |
| 17. | Capps/dc | 2-2 | 30 | |
| 17. | Thunder Ducks | 2-3 | 30 | |
| 17. | Serving Biscuits/cbb | 1-2 | 30 | |
| 17. | Abg | 1-2 | 30 | |
| 17. | Kingsmen | 1-2 | 30 | |
| 17. | Heart Of Va Realty | 1-2 | 30 | |
| 25. | Cces The Plug | 1-2 | 30 | |
| 25. | Smd Smoke | 0-3 | 30 | |
| 25. | Backwoodz Boyz | 0-3 | 30 | |
| 25. | M.c. | 0-3 | 30 | |
| 25. | Dv8 | 0-3 | 30 | |
| 25. | Outlaws | 0-3 | 30 | |
| 1hr-RecTournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Full House | 5-1 | 180 | |
| 2. | Botb | 5-2 | 150 | |
| 3. | Turn Two | 4-2 | 120 | |
| 4. | Hittin' Gas | 3-2 | 105 | |
| 5. | Band Of Misfits | 3-2 | 90 | |
| 5. | Underdawgs | 3-2 | 90 | |
| 7. | Creek Boys- Rec | 2-2 | 75 | |
| 7. | Hd21 | 2-2 | 75 | |
| 9. | Carolina Fugitives | 2-2 | 60 | |
| 9. | Gassed-up | 1-3 | 60 | |
| 9. | Bnb | 1-3 | 60 | |
| 12. | Warpath | 1-2 | 60 | |
| 12. | Anonymous | 1-2 | 60 | |
| 12. | Dirty Boots | 0-3 | 60 | |
| 12. | Wv Wyld | 0-3 | 60 | |
| 40-AATournament Results | 
			||||
| Place | Team | Record | Points | |
| 1. | Take A Pitch | 4-0 | 180 | |
| 2. | Bmd40 | 2-2 | 150 | |
| 3. | Do Work 40 Aa | 3-3 | 120 | |
| 4. | Mountain Valley/tjs | 2-2 | 105 | |
| 5. | All 4 One | 2-2 | 90 | |
| 5. | Save22 | 1-2 | 90 | |
| 7. | Warpath 40 | 0-3 | 75 | |