| 
				2019 Spectrum Softball Team StatsTeam Class: 4hr-D Team Record: 13-5 (.722%) Points on Year: 445 Total Runs Scored: 103 Total Runs Allowed: 87 Avg Runs For Per Game: 5.72 Avg Runs Against Per Game: 4.83  | 
			
| Game by Game Results | 
			||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Winter Worlds Men's Comp | 24 | Spectrum Softball | vs | All Day Construction | 13 | 
| 2. | Winter Worlds Men's Comp | 25 | Spectrum Softball | vs | Platinum Lawn/get Wet Marine/wolfe Construction | 9 | 
| 3. | Winter Worlds Men's Comp | 15 | Spectrum Softball | vs | Xtreme Softball | 4 | 
| 4. | Winter Worlds Men's Comp | 18 | Savages | vs | Spectrum Softball | 8 | 
| 5. | Winter Worlds Men's Comp | 29 | Spectrum Softball | vs | Statewide Roofing / Louisville / Demarini | 26 | 
| 6. | Winter Worlds Men's Comp | 17 | Kentucky Bourbons | vs | Spectrum Softball | 2 | 
| 7. | Rhode Island NIT | Blackout/hotshots | vs | Spectrum Softball | ||
| 8. | Comp Worlds | 13 | Cowabunga Dudes | vs | Spectrum Softball | 0 | 
| 9. | Comp Worlds | 12 | Outlaws | vs | Spectrum Softball | 8 | 
| 10. | Comp Worlds | 23 | Carolina Smoke / Elite Air And Heat / Rwc Builders | vs | Spectrum Softball | 13 | 
Tournament Results | 
			
Average Finish: 2nd | 
			
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 2/3/2019 | 4th | Winter Worlds Men's Comp | 4 | 2 | 105 | View | 
| 2. | 5/11/2019 | 1st | Rhode Island NIT | 3 | 1 | 180 | View | 
| 3. | 6/8/2019 | 1st | Men's Qualifier - $$ | 3 | 0 | 60 | View | 
| 4. | 7/13/2019 | 2nd | Mens state championship | 3 | 2 | 100 | View | 
| Totals | 13 | 5 | 445 | ||||