| 
				2022 Scare Bears Team StatsTeam Class: Coed-E Team Record: 3-5 (.375%) Points on Year: 210 Total Runs Scored: 114 Total Runs Allowed: 128 Avg Runs For Per Game: 14.25 Avg Runs Against Per Game: 16  | 
			
| Game by Game Results | 
			||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | All Gas | vs | Scare Bears | ||
| 2. | Port City National | 13 | Scare Bears | vs | Shots Fired | 2 | 
| 3. | Port City National | 19 | Avengers | vs | Scare Bears | 16 | 
| 4. | Port City National | 16 | Scare Bears | vs | Ilm Strong Coed | 14 | 
| 5. | Port City National | 38 | Scare Bears | vs | Southern Gas | 37 | 
| 6. | Port City National | 12 | Sky High 2.0 | vs | Scare Bears | 11 | 
| 7. | NCFSA Rec and Coed State | 1 | Otf | vs | Scare Bears | 1 | 
| 8. | NCFSA Rec and Coed State | 19 | Face Glazers | vs | Scare Bears | 7 | 
| 9. | NCFSA Rec and Coed State | 24 | Face Glazers | vs | Scare Bears | 12 | 
Tournament Results | 
			
Average Finish: 4th | 
			
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 4/10/2022 | 3rd | Port City National | 3 | 2 | 120 | View | 
| 2. | 7/31/2022 | 5th | NCFSA Rec and Coed State | 0 | 3 | 90 | View | 
| Totals | 3 | 5 | 210 | ||||