| 
				2022 NC MENACE Team StatsTeam Class: 1hr-Rec Team Record: 3-12 (.200%) Points on Year: 185 Total Runs Scored: 158 Total Runs Allowed: 246 Avg Runs For Per Game: 10.53 Avg Runs Against Per Game: 16.4  | 
			
| Game by Game Results | 
			||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | summer breeze | 19 | 910 Mofia | vs | The Fab | 11 | 
| 2. | summer breeze | 15 | Nailed It | vs | 910 Mofia | 1 | 
| 3. | summer breeze | 12 | Dirty Boyz 2.9 | vs | 910 Mofia | 11 | 
| 4. | summer breeze | 16 | "WHO WANT SMOKE" | vs | 910 Mofia | 8 | 
| 5. | NCFSA Rec and Coed State | 7 | 910 Mofia | vs | Rip City Killers | 0 | 
| 6. | NCFSA Rec and Coed State | 11 | Outkast - NC | vs | 910 Mofia | 9 | 
| 7. | Laurinburg Fall State 2022 | 23 | Real Hitta’z | vs | NC MENACE | 8 | 
| 8. | Laurinburg Fall State 2022 | 11 | Bad Intentions | vs | NC MENACE | 1 | 
| 9. | Laurinburg Fall State 2022 | 31 | Dirty Boyz 2.9 | vs | NC MENACE | 14 | 
| 10. | Summer National Myrtle Beach | 24 | Brotherhood | vs | 910 Mofia | 18 | 
| 11. | Summer National Myrtle Beach | 28 | 910 Mofia | vs | Heavy Hitters | 11 | 
| 12. | Summer National Myrtle Beach | 27 | Fyf | vs | 910 Mofia | 25 | 
| 13. | STARS AND STRIPS | 18 | G2g | vs | 910 Mofia | 0 | 
| 14. | STARS AND STRIPS | 17 | Dblock Reloaded | vs | 910 Mofia | 7 | 
| 15. | STARS AND STRIPS | 19 | Real Hitta’z | vs | 910 Mofia | 2 | 
Tournament Results | 
			
Average Finish: 9nd | 
			
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 6/12/2022 | 9th | Summer National Myrtle Beach | 1 | 2 | 60 | View | 
| 2. | 6/19/2022 | 9th | summer breeze | 1 | 3 | 20 | View | 
| 3. | 7/9/2022 | 9th | STARS AND STRIPS | 0 | 3 | 20 | View | 
| 4. | 7/31/2022 | 12th | NCFSA Rec and Coed State | 1 | 1 | 60 | View | 
| 5. | 10/23/2022 | 7th | Laurinburg Fall State 2022 | 0 | 3 | 25 | View | 
| Totals | 3 | 12 | 185 | ||||