| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | WORLD HANGOVER EVENT | 17 | Gvs | vs | Double J Masonry | 16 |
| 2. | WORLD HANGOVER EVENT | 15 | Double J Masonry | vs | Agnb | |
| 3. | WORLD HANGOVER EVENT | 27 | Double J Masonry | vs | Carolina Fugitives | 25 |
| 4. | WORLD HANGOVER EVENT | 22 | Double J Masonry | vs | Agnb | 21 |
| 5. | WORLD HANGOVER EVENT | 29 | Statelinereloaded | vs | Double J Masonry | 14 |
Tournament Results |
Average Finish: 3rd |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 9/24/2022 | 3rd | WORLD HANGOVER EVENT | 3 | 2 | 40 | View |
| Totals | 3 | 2 | 40 | ||||