|
2015 Finish Line Team StatsTeam Class: 1hr-Rec Team Record: 7-5 (.583%) Points on Year: 120 Total Runs Scored: 117 Total Runs Allowed: 86 Avg Runs For Per Game: 9.75 Avg Runs Against Per Game: 7.17 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Bradenton Lower/Comp | 14 | Finish Line | vs | Sarasota Rangers | 4 |
| 2. | Bradenton Lower/Comp | 13 | Ball Busters | vs | Finish Line | 9 |
| 3. | Bradenton Lower/Comp | 19 | Finish Line | vs | Rays Boyz | 16 |
| 4. | Bradenton Lower/Comp | 6 | Finish Line | vs | Warriors | 3 |
| 5. | Winter Nationals Lower Comp | 19 | Finish Line | vs | Sps/carpe Diem | 6 |
| 6. | Winter Nationals Lower Comp | 19 | Sarasota Rangers | vs | Finish Line | 11 |
| 7. | Winter Nationals Lower Comp | 14 | Finish Line | vs | Juggernauts/rivard Buick Gmc | 5 |
| 8. | Winter Nationals Lower Comp | 19 | Finish Line | vs | Juggernuats | 5 |
| 9. | Winter Nationals Lower Comp | 15 | Team Yankees | vs | Finish Line | 6 |
Tournament Results |
Average Finish: 9th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 1/3/2015 | 9th | 12 worth sicks giveaways | 1 | 2 | 40 | View |
| 2. | 2/8/2015 | 17th | Winter Nationals Lower Comp | 3 | 2 | 10 | View |
| 3. | 2/28/2015 | 0th | Bradenton Lower/Comp | 3 | 1 | 70 | View |
| Totals | 7 | 5 | 120 | ||||