| 
				2015 Misfits Team StatsTeam Class: 1hr-Rec Team Record: 17-18 (.486%) Points on Year: 400 Total Runs Scored: 153 Total Runs Allowed: 148 Avg Runs For Per Game: 4.37 Avg Runs Against Per Game: 4.23 Team Website: Click Here  | 
			
| Game by Game Results | 
			||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Freedom Sports Bat Blowout 3GG | 13 | Osborn Excavating | vs | Misfits | 10 | 
| 2. | Freedom Sports Bat Blowout 3GG | 16 | Misfits | vs | Legion Of Boowhoop | 3 | 
| 3. | Freedom Sports Bat Blowout 3GG | 18 | Misfits | vs | Outlawz | 14 | 
| 4. | Freedom Sports Bat Blowout 3GG | 10 | Misfits | vs | Half Ounce | 5 | 
| 5. | Freedom Sports Bat Blowout 3GG | 14 | Advantage Sports | vs | Misfits | 8 | 
| 6. | Freedom Sports State Warmup 3GG | 11 | Misfits | vs | Game Changers 2 | 5 | 
| 7. | Freedom Sports State Warmup 3GG | 19 | Misfits | vs | All The Way Live | 7 | 
| 8. | Freedom Sports State Warmup 3GG | 8 | Dirty Dozen | vs | Misfits | 5 | 
| 9. | Freedom Sports State Warmup 3GG | 13 | Dirty Dozen | vs | Misfits | 8 | 
| 10. | FREEDOM NIT | 18 | Nouveau Pink Nation | vs | Misfits | 10 | 
| 11. | FREEDOM NIT | 14 | Totally Committed | vs | Misfits | 11 | 
| 12. | FREEDOM NIT | 12 | Misfits | vs | Fcc (first Class Const) | 9 | 
| 13. | FREEDOM NIT | 8 | Misfits | vs | Totally Committed | 4 | 
| 14. | FREEDOM NIT | 21 | Nouveau Pink Nation | vs | Misfits | 7 | 
Tournament Results | 
			
Average Finish: 3st | 
			
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 1/24/2015 | 4th | PSYCHO CRAZY | 1 | 3 | 35 | View | 
| 2. | 3/7/2015 | 5th | MIDDLE GA SHOOTOUT | 0 | 4 | 25 | View | 
| 3. | 6/6/2015 | 5th | Freedom Sports Bat Blowout 3GG | 3 | 2 | 60 | View | 
| 4. | 6/27/2015 | 2nd | Freedom Sports El Cheapo Number 2 3GG | 5 | 3 | 50 | View | 
| 5. | 7/26/2015 | 3rd | FREEDOM NIT | 2 | 3 | 120 | View | 
| 6. | 8/1/2015 | 2nd | Freedom Sports State Warmup 3GG | 2 | 2 | 50 | View | 
| 7. | 9/12/2015 | 1st | betcha beat vandy | 4 | 1 | 60 | View | 
| Totals | 17 | 18 | 400 | ||||