|
2015 M & M Team StatsTeam Class: 3hr-E Team Record: 11-14 (.440%) Points on Year: 290 Total Runs Scored: 197 Total Runs Allowed: 211 Avg Runs For Per Game: 7.88 Avg Runs Against Per Game: 8.44 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Sarasota Comp/Lower Event | 7 | M | vs | Go Hard/reebok | 6 |
| 2. | Sarasota Comp/Lower Event | 17 | Wiley's/supreme | vs | M | 5 |
| 3. | Sarasota Comp/Lower Event | 12 | M | vs | Bad Intentions Fiveguys | 10 |
| 4. | Sarasota Comp/Lower Event | 3 | M | vs | LX | 0 |
| 5. | Sarasota Comp/Lower Event | 16 | M | vs | Go Hard/reebok | 12 |
| 6. | Sarasota Comp/Lower Event | 22 | Team Jayden | vs | M | 12 |
| 7. | Winter Nationals Comp Division | 13 | M | vs | EDE Softball | 3 |
| 8. | Winter Nationals Comp Division | 21 | Homewrecker Softball | vs | M | 14 |
| 9. | Winter Nationals Comp Division | 17 | EDE Softball | vs | M | 10 |
| 10. | Last Chance NIT Seminole | 19 | Xxxsoftball/sda | vs | M & M | 11 |
| 11. | Last Chance NIT Seminole | 10 | Oc/chemdry | vs | M & M | 7 |
| 12. | Last Chance NIT Seminole | 12 | Dtp | vs | M & M | 8 |
| 13. | Competitive States | 13 | M & M | vs | Legion Of Boom | 12 |
| 14. | Competitive States | 22 | M & M | vs | Kaught Lookin | 0 |
| 15. | Competitive States | 19 | Gfy | vs | M & M | 6 |
| 16. | Competitive States | 23 | M & M | vs | Clearwater Hooters | 16 |
| 17. | Competitive States | 15 | LX | vs | M & M | 15 |
Tournament Results |
Average Finish: 8rd |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 2/8/2015 | 17th | Winter Nationals Comp Division | 1 | 2 | 30 | View |
| 2. | 2/21/2015 | 5th | Freedom Sports in Altamonte Springs | 2 | 2 | 30 | View |
| 3. | 5/23/2015 | 4th | Round Robin Comp | 1 | 3 | 35 | View |
| 4. | 6/20/2015 | 5th | Sarasota Comp/Lower Event | 4 | 2 | 60 | View |
| 5. | 8/9/2015 | 7th | Competitive States | 3 | 2 | 75 | View |
| 6. | 9/26/2015 | 9th | Last Chance NIT Seminole | 0 | 3 | 60 | View |
| Totals | 11 | 14 | 290 | ||||