|
2015 Team Reebok/adidas/dudley Team StatsTeam Class: 5hr-C Team Record: 8-4 (.667%) Points on Year: 220 Total Runs Scored: 206 Total Runs Allowed: 201 Avg Runs For Per Game: 17.17 Avg Runs Against Per Game: 16.75 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Tampa Winternationals | 13 | S2s/r.e.m. | vs | Team Reebok/adidas/dudley | 3 |
| 2. | Tampa Winternationals | 22 | Team Reebok/adidas/dudley | vs | LX | 11 |
| 3. | Tampa Winternationals | 14 | Team Reebok/adidas/dudley | vs | Gunslingers | 11 |
| 4. | Tampa Winternationals | 18 | Team Reebok/adidas/dudley | vs | Boom | 17 |
| 5. | Tampa Winternationals | 23 | Team Reebok/adidas/dudley | vs | S2s/r.e.m. | 11 |
| 6. | Tampa Winternationals | 19 | Easyway/one Payment | vs | Team Reebok/adidas/dudley | 12 |
| 7. | Upper Comp States | 14 | Team Reebok/adidas/dudley | vs | New Era | 13 |
| 8. | Upper Comp States | 20 | Team Reebok/adidas/dudley | vs | S2s/r.e.m. | 19 |
| 9. | Upper Comp States | 26 | Team Reebok/adidas/dudley | vs | Easyway/one Payment | 25 |
| 10. | Upper Comp States | 26 | Team Reebok/adidas/dudley | vs | Southern Boom Crossfit | 25 |
| 11. | Upper Comp States | 19 | Easyway/one Payment | vs | Team Reebok/adidas/dudley | 16 |
| 12. | Upper Comp States | 18 | Easyway/one Payment | vs | Team Reebok/adidas/dudley | 12 |
Tournament Results |
Average Finish: 3rd |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 2/8/2015 | 4th | Tampa Winternationals | 4 | 2 | 70 | View |
| 2. | 8/9/2015 | 2nd | Upper Comp States | 4 | 2 | 150 | View |
| Totals | 8 | 4 | 220 | ||||