|
2015 911 E Learning Team StatsTeam Class: 1hr-Rec Team Record: 3-4 (.429%) Points on Year: 90 Total Runs Scored: 71 Total Runs Allowed: 90 Avg Runs For Per Game: 10.14 Avg Runs Against Per Game: 12.86 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Winter World Upper and Lower | 18 | Spencers Express | vs | 911 E Learning | 7 |
| 2. | Winter World Upper and Lower | 16 | 911 E Learning | vs | Clayton Tree | 13 |
| 3. | Winter World Upper and Lower | 22 | Two Scoops | vs | 911 E Learning | 9 |
| 4. | Tri-State NC/SC/VA Super State | 7 | Roxcity | vs | 911 E Learning | 0 |
| 5. | Tri-State NC/SC/VA Super State | 19 | 911 E Learning | vs | Carolina Select | 7 |
| 6. | Tri-State NC/SC/VA Super State | 14 | 911 E Learning | vs | Absolute Chaos/madsports | 2 |
| 7. | Tri-State NC/SC/VA Super State | 21 | Minions | vs | 911 E Learning | 6 |
Tournament Results |
Average Finish: 22nd |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 2/22/2015 | 33rd | Winter World Upper and Lower | 1 | 2 | 30 | View |
| 2. | 8/9/2015 | 11th | Tri-State NC/SC/VA Super State | 2 | 2 | 60 | View |
| Totals | 3 | 4 | 90 | ||||