|
Team StatsTeam Class: Team Record: - (an%) Points on Year: Total Runs Scored: 147 Total Runs Allowed: 138 Avg Runs For Per Game: INF Avg Runs Against Per Game: INF |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Mizuno Madness | 15 | Rubber City Kings | vs | Legion Of Boom | 10 |
| 2. | Mizuno Madness | 17 | Legion Of Boom | vs | Trophy Hunters | 13 |
| 3. | Mizuno Madness | 20 | Legion Of Boom | vs | Last Chance | 15 |
| 4. | Mizuno Madness | 18 | Legion Of Boom | vs | Two Scoops | 16 |
| 5. | Mizuno Madness | 13 | Legion Of Boom | vs | Rubber City Kings | 9 |
| 6. | Mizuno Madness | 16 | Legion Of Boom | vs | B.o.m | 12 |
| 7. | Mizuno Madness | 20 | Legion Of Boom | vs | Hall Of Fame Boys | 14 |
| 8. | Mizuno Madness | 22 | Legion Of Boom | vs | Team Backside | 21 |
| 9. | Mizuno Madness | 23 | Team Backside | vs | Legion Of Boom | 11 |
Tournament Results |
Average Finish: NANth |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 4/4/2015 | 2nd | Mizuno Madness | 7 | 2 | 100 | View |
| Totals | |||||||