|
2015 N&l Softball Team StatsTeam Class: 3hr-Comp Team Record: 6-2 (.750%) Points on Year: 255 Total Runs Scored: 114 Total Runs Allowed: 75 Avg Runs For Per Game: 14.25 Avg Runs Against Per Game: 9.38 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | 67th Annual Azalea Festival Super Regional World Qualifier | 16 | N&l Softball | vs | Cowabunga Dudes | 4 |
| 2. | 67th Annual Azalea Festival Super Regional World Qualifier | 15 | N&l Softball | vs | Synergy/beaver Bar | 5 |
| 3. | 67th Annual Azalea Festival Super Regional World Qualifier | 15 | N&l Softball | vs | P4j | 3 |
| 4. | 67th Annual Azalea Festival Super Regional World Qualifier | 25 | N&l Softball | vs | Rsb Tobacco | 24 |
| 5. | NIT | 14 | N&l Softball | vs | Synergy/beaver Bar | 4 |
| 6. | NIT | 17 | Gators Softball | vs | N&l Softball | 12 |
| 7. | NIT | 12 | N&l Softball | vs | Gameday Marketing | 6 |
| 8. | NIT | 12 | Hutch's Wrecker/clay Music | vs | N&l Softball | 5 |
Tournament Results |
Average Finish: 4th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 4/12/2015 | 1st | 67th Annual Azalea Festival Super Regional World Qualifier | 4 | 0 | 180 | View |
| 2. | 5/31/2015 | 7th | NIT | 2 | 2 | 75 | View |
| Totals | 6 | 2 | 255 | ||||