|
2017 Briggs Collision Team StatsTeam Class: 5hr-C Team Record: 2-3 (.400%) Points on Year: 60 Total Runs Scored: 97 Total Runs Allowed: 101 Avg Runs For Per Game: 19.4 Avg Runs Against Per Game: 20.2 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Comp & Upper Mens Winter Worlds | 43 | Cookie/terry's/worth/miken | vs | Briggs Collision | 28 |
| 2. | Comp & Upper Mens Winter Worlds | 18 | Team Boom/dirty Sports | vs | Briggs Collision | 8 |
| 3. | Comp & Upper Mens Winter Worlds | 19 | Briggs Collision | vs | Synergy | 7 |
| 4. | Comp & Upper Mens Winter Worlds | 16 | Briggs Collision | vs | Wiley's/supreme | 6 |
| 5. | Comp & Upper Mens Winter Worlds | 27 | Pay-per-view | vs | Briggs Collision | 26 |
Tournament Results |
Average Finish: 9th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 2/12/2017 | 9th | Comp & Upper Mens Winter Worlds | 2 | 3 | 60 | View |
| Totals | 2 | 3 | 60 | ||||