|
2017 Boom Squad Team StatsTeam Class: 1hr-Rec Team Record: 4-4 (.500%) Points on Year: 65 Total Runs Scored: 100 Total Runs Allowed: 92 Avg Runs For Per Game: 12.5 Avg Runs Against Per Game: 11.5 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Burlington Uniform Challenge (Mens) | 16 | Team Smoke | vs | Boom Squad | 3 |
| 2. | Burlington Uniform Challenge (Mens) | 22 | Boom Squad | vs | The Refinery Vaping Co. | 20 |
| 3. | Burlington Uniform Challenge (Mens) | 17 | Boom Squad | vs | Carolina Big Boyz | 1 |
| 4. | Burlington Uniform Challenge (Mens) | 17 | Boom Squad | vs | L&B Softball | 5 |
| 5. | Burlington Uniform Challenge (Mens) | 16 | Team Smoke | vs | Boom Squad | 7 |
| 6. | Burlington Summer Challenge | 12 | M.o.b. | vs | Boom Squad | 4 |
| 7. | Burlington Summer Challenge | 19 | Boom Squad | vs | Ppg Softball | 8 |
| 8. | Burlington Summer Challenge | 14 | Ath Softball | vs | Boom Squad | 11 |
Tournament Results |
Average Finish: 5th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 4/1/2017 | 4th | Burlington Uniform Challenge (Mens) | 3 | 2 | 35 | View |
| 2. | 6/17/2017 | 5th | Burlington Summer Challenge | 1 | 2 | 30 | View |
| Totals | 4 | 4 | 65 | ||||