|
2017 Austin/run N Gun Team StatsTeam Class: 1hr-Rec Team Record: 3-7 (.300%) Points on Year: 120 Total Runs Scored: 117 Total Runs Allowed: 147 Avg Runs For Per Game: 11.7 Avg Runs Against Per Game: 14.7 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | STATEMENT SATURDAY | 20 | Austin/run N Gun | vs | Rough Riders | 8 |
| 2. | STATEMENT SATURDAY | 18 | Austin/run N Gun | vs | Precision Softball | 14 |
| 3. | STATEMENT SATURDAY | 27 | Granny's Boys | vs | Austin/run N Gun | 15 |
| 4. | STATEMENT SATURDAY | 32 | Hittin 4 A Cure Softball | vs | Austin/run N Gun | 22 |
| 5. | Burlington Spring Challenge | 13 | Softball Junkies | vs | Austin/run N Gun | 11 |
| 6. | Burlington Spring Challenge | 11 | Insanity | vs | Austin/run N Gun | 8 |
| 7. | Burlington Spring Challenge | 13 | Punishers 2.0 | vs | Austin/run N Gun | 0 |
| 8. | Burlington Summer Starter | 16 | Austin/run N Gun | vs | Burlington Thunder | 6 |
| 9. | Burlington Summer Starter | 15 | Softball Junkies | vs | Austin/run N Gun | 0 |
| 10. | Burlington Summer Starter | 8 | Rough Riders | vs | Austin/run N Gun | 7 |
Tournament Results |
Average Finish: 7th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 5/20/2017 | 4th | Burlington Spring Challenge | 0 | 3 | 35 | View |
| 2. | 6/3/2017 | 7th | Burlington Summer Starter | 1 | 2 | 25 | View |
| 3. | 7/9/2017 | 9th | STATEMENT SATURDAY | 2 | 2 | 60 | View |
| Totals | 3 | 7 | 120 | ||||