|
2017 Sns Team StatsTeam Class: 1hr-Rec Team Record: 4-10 (.286%) Points on Year: 260 Total Runs Scored: 119 Total Runs Allowed: 181 Avg Runs For Per Game: 8.5 Avg Runs Against Per Game: 12.93 |
| Game by Game Results |
||||||
| Tournament | Score | Winning Team | vs | Losing Team | Score | |
| 1. | Haw River Spooktacular Invitational | 22 | Sns | vs | Slim Pickens | 11 |
| 2. | Haw River Spooktacular Invitational | 22 | Softball Junkies | vs | Sns | 19 |
| 3. | Haw River Spooktacular Invitational | 13 | Burlington Lightning | vs | Sns | 7 |
| 4. | Burlington REC NIT | 12 | Sns | vs | Ball Breakerz | 11 |
| 5. | Burlington REC NIT | 25 | Punishers 2.0 | vs | Sns | 6 |
| 6. | Burlington REC NIT | 14 | Softball Junkies | vs | Sns | 2 |
| 7. | 2nd Annual FSA Family Outreach Tournament | 25 | Softball Junkies | vs | Sns | 15 |
| 8. | 2nd Annual FSA Family Outreach Tournament | 28 | Precision Softball | vs | Sns | 10 |
| 9. | 2nd Annual FSA Family Outreach Tournament | 22 | Sns | vs | Ball Breakerz | 17 |
| 10. | 2nd Annual FSA Family Outreach Tournament | 15 | Ppg Softball | vs | Sns | 4 |
Tournament Results |
Average Finish: 5th |
| Date | Place | Tournament | Wins | Losses | Points | Results | |
| 1. | 8/5/2017 | 5th | Burlington REC NIT | 1 | 2 | 90 | View |
| 2. | 9/30/2017 | 4th | Burlington Fall Opener | 1 | 3 | 90 | View |
| 3. | 10/14/2017 | 7th | 2nd Annual FSA Family Outreach Tournament | 1 | 3 | 50 | View |
| 4. | 10/28/2017 | 5th | Haw River Spooktacular Invitational | 1 | 2 | 30 | View |
| Totals | 4 | 10 | 260 | ||||