Game by Game Results
 
  | 
			
			
				 | 
				Tournament | 
				Score | 
				Winning Team | 
				vs | 
				Losing Team | 
				Score | 
			
			
			
				| 1. | 
				Worlds-Comp and Womens Division | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 2. | 
				State Event | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 3. | 
				State Event | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 4. | 
				State Event | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 5. | 
				Freedom Tournament | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 6. | 
				Freedom Tournament | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 7. | 
				Freedom Tournament | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 8. | 
				Coed Worlds | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 9. | 
				Coed Worlds | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 10. | 
				Worlds - Lower Comp Division 2014 | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 11. | 
				NC SUPER STATE | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 12. | 
				SC SUPER STATE  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 13. | 
				N.I.T. PLANT CITY | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 14. | 
				FREEDOM TOYS FOR TOTS 3gg | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 15. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 16. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 17. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 18. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 19. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 20. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 21. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 22. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 23. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 24. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 25. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 26. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 27. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 28. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 29. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 30. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 31. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 32. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 33. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 34. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 35. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 36. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 37. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 38. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 39. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 40. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 41. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 42. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 43. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 44. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 45. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 46. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 47. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 48. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 49. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 50. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 51. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 52. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 53. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 54. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 55. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 56. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 57. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 58. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 59. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 60. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 61. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 62. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 63. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 64. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 65. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 66. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 67. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 68. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 69. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 70. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 71. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 72. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 73. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 74. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 75. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 76. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 77. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 78. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 79. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 80. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 81. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 82. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 83. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 84. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 85. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 86. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 87. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 88. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 89. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 90. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 91. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 92. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 93. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 94. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 95. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 96. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 97. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 98. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 99. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 100. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 101. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 102. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 103. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 104. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 105. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 106. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 107. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 108. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 109. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 110. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 111. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 112. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 113. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 114. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 115. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 116. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 117. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 118. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 119. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 120. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 121. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 122. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 123. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 124. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 125. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 126. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 127. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 128. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 129. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 130. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 131. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 132. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 133. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 134. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 135. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 136. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 137. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 138. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 139. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 140. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 141. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 142. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 143. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 144. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 145. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 146. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 147. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 148. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 149. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 150. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 151. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 152. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 153. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 154. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 155. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 156. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 157. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 158. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 159. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 160. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 161. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 162. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 163. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 164. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 165. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 166. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 167. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 168. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 169. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 170. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 171. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 172. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 173. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 174. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 175. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 176. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 177. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 178. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 179. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 180. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 181. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 182. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 183. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 184. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 185. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 186. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 187. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 188. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 189. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 190. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 191. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 192. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 193. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 194. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 195. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 196. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 197. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 198. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 199. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 200. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 201. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 202. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 203. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 204. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 205. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 206. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 207. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 208. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 209. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 210. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 211. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 212. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 213. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 214. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 215. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 216. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 217. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 218. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 219. | 
				Test | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 220. | 
				FREEDOM MIKEN SHOOTOUT 3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 221. | 
				FREEDOM LOWER & COMP  3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 222. | 
				Freedom Sports Paid Winter Worlds Berth 3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 223. | 
				Freedom Sports Coed | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 224. | 
				Freedom Sports BAT Explosion! | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 225. | 
				Huntersville Summer Bat Blast | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 226. | 
				Huntersville Summer Bat Blast | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 227. | 
				Freedom Sports Georgia 3GG  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 228. | 
				Military World Championship  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 229. | 
				Military World Championship  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 230. | 
				Military World Championship  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 231. | 
				Military World Championship  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 232. | 
				Military World Championship  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 233. | 
				Freedom Sports Bat Shootout 3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 234. | 
				Freedom Sports Bat Shootout 3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 235. | 
				Freedom Sports Georgia Points Tournament 3GG  | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 236. | 
				Winter Worlds Comp and Rec Divisions | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 237. | 
				Winter Worlds Comp and Rec Divisions | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 238. | 
				Valentines Softball | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 239. | 
				Freedom Sports Bat Blowout 3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 240. | 
				Freedom Sports N.I.T 3GG | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 241. | 
				Freedom Tournament | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 242. | 
				Paid N.I.T/State | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 243. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 244. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 245. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 246. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 247. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 248. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 249. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 250. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 251. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 252. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 253. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 254. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 255. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 256. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 257. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 258. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 259. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 260. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 261. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 262. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 263. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 264. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 265. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 266. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 267. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 268. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 269. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 270. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 271. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 272. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 273. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 274. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 275. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 276. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 277. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 278. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 279. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 280. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 281. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 282. | 
				12 worth sicks giveaways | 
				 | 
				 | 
				vs | 
				 | 
				 | 
			
			
			
				| 283. | 
